As an Amazon Associate I earn from qualifying purchases.
Caliper casting #13wl and #s13we; 2003-2007 toyota sequoia; 2003-2009 lexus gx470; 2003-2009 toyota 4runner models with 319mm front Rotors and338mm Front Rotors; 2010-2021 Toyota 4Runner; 2007-2014 Toyota FJ Cruiser; 2010-2021 Lexus GX460;.





The carbon-fiber ceramic brake pads are chamfered and slotted and have premium stainless steel shims to ensure noise-free braking, just like the stock brake pads. The carbon-fiber ceramic brake pad not only features thermal scorched pad surface for a fast break-in but chamfered slots for noise-free braking.




1. Power Stop
#ad
Power Stop Rear Z36-606 Carbon-Fiber Ceramic Brake Pads Truck and Tow Z37
#adPower Stop #ad - To avoid exceeding the limits of your stock brakes, towing a trailer, we recommend using Z36 pads any time you add weight to a vehicle by hauling a load, or simply adding a larger wheel/tire combination.Caliper casting #13wl and #s13we; 2003-2007 toyota sequoia; 2003-2009 lexus gx470; 2003-2009 toyota 4runner models with 319mm front Rotors and338mm Front Rotors; 2010-2021 Toyota 4Runner; 2007-2014 Toyota FJ Cruiser; 2010-2021 Lexus GX460;.
More information #ad
Z36 truck and tow brake pads have superior stopping power that is demanded by those who tow and haul, as well as the off-road enthusiast. They are made from premium stainless-steel shims, which provide better heat dissipation & virtually noise-free braking. Includes premium stainless-steel hardware for hassle free installation. Fits: 1993-1997 toyota land cruiser; 1996-1997 lexus lx450; 2001-2002 toyota sequoia with frt.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 2.8 Inches |
Length | 7.9 Inches |
Weight | 2.43 Pounds |
Width | 5 Inches |
Part Number | Z36-606 |
Model | Z36-606 |
Warranty | 90 Day / 3,000 Mile Warranty |
More information #ad
2. Power Stop
#ad
Power Stop 16-976 Z16 Evolution Front Ceramic Brake Pads
#adPower Stop #ad - Chamfered and slotted like OE pad to ensure noise-free braking. The z16 ceramic brake pad surfaces are thermal scorched for a fast break-in. Designed for shorter break-in, better than OE. Low dust formula ceramic brake pads designed to keep those wheels clean.More information #ad
Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 2.25 Inches |
Length | 9.25 Inches |
Weight | 3 Pounds |
Width | 5.5 Inches |
Part Number | 16-976 |
Model | 16-976 |
More information #ad
3. Power Stop
#ad
Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors, Power Stop K5874-36 Front and Rear Z36 Truck & Tow Brake Kit
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials Enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads. Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant.More information #ad
Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Drilled & slotted Performance Rotors For Maximum Cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 78.81 Pounds |
Width | 14 Inches |
Part Number | K5874-36 |
Model | K5874-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
4. Power Stop
#ad
Power Stop K137 Front Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Ceramic pads reduce noise fade and dust. Power stop 1-click brake kits include a complete set of cross-drilled and slotted rotors and high performance Evolution Sport Carbon Fiber/Ceramic pads.More information #ad
Pre-matched components ready to install. Two front rotors and front brake pads included. Components are engineered to work together.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 9.3 Inches |
Length | 14.2 Inches |
Weight | 42.22 Pounds |
Width | 14.3 Inches |
Part Number | K137 |
Model | K137 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
5. Power Stop
#ad
Power Stop K5873-36 Front Z36 Truck & Tow Brake Kit, Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors
#adPower Stop #ad - Drilled & slotted performance rotors for maximum cooling. Fitment: lexus gx460 2019-2010; toyota 4Runner 2018-2010 Includes stainless steel installation hardware and high temperature ceramic brake lubricant.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 48.23 Pounds |
Width | 14 Inches |
Part Number | K5873-36 |
Model | K5873-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop Z36-976B Z36 Truck & Tow Front Carbon-Fiber Ceramic Brake Pads
#adPower Stop #ad - An upgraded with powder coated backing plate perfect for muscle cars, significantly enhances braking performance and extends life by resisting rust and corrosion.The carbon-fiber ceramic brake pads are chamfered and slotted and have premium stainless steel shims to ensure noise-free braking, just like the stock brake pads. The carbon-fiber ceramic brake pad not only features thermal scorched pad surface for a fast break-in but chamfered slots for noise-free braking.
More information #ad
Z36 carbon-fiber brake pad set includes brake grease and premium stainless steel hardware kit. Upgrade from low dust ceramic formula to Truck & Tow Carbon-fiber ceramic, these brake pads are designed to maximize stopping power and keep those wheels clean. Fit type: Vehicle Specific.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Weight | 5.14 Pounds |
Part Number | Z36-976B |
Model | Z36-976B |
Warranty | 30-day/500-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
7. Power Stop
#ad
Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors, Power Stop K137-36 Front Z36 Truck & Tow Brake Kit
#adPower Stop #ad - Dust-free Braking Performance. Premium stainless steel shims provide better Heat Dissipation for Improved Stopping Power with Virtually No Noise. Components are engineered to Handle the Stress of towing, Hauling, Mountainous Driving, and Lifted Trucks.More information #ad
Drilled and slotted rotors Keep your Brakes Cool even in the Most Extreme Conditions. Bolt-on ready: No modifications needed to your vehicle. Z36 carbon-fiber ceramic formula Provides the Extreme Braking Performance Demanded by your Truck or 4X4.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 41.43 Pounds |
Width | 14 Inches |
Part Number | K137-36 |
Model | K137-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. Break in your PowerStop Brakes as follows: 1 Complete 5 moderate to aggressive stops from 40 mph down to 10 mph in rapid succession without letting the brakes cool and do not come to a complete stop. If you're forced to stop, complete the stop and either shift the vehicle into park or give room in front so you can allow the vehicle to roll slightly while waiting for the track light. The rotors will be very hot and holding down the brake pedal will force the brake pad to contact the rotor and possibly create an imprint on the rotor. This imprint may contribute to the creation of brake judder. 2 Continue the break in by completing 5 moderate stops from 35 mph to 5 mph in rapid succession without letting the brakes cool. You should expect to smell some resin as the brakes get hot. After this is complete, continue to drive the vehicle for as long as possible without heating the brakes excessively and without coming to a complete stop (Try for about 5 minutes at moderate speed). This is the cooling stage. 3 Once this is completed and the brakes have cooled to standard operating temperature, you may use the brakes normally. Never cool your brakes with water, as this can damage them. |
More information #ad
8. Power Stop
#ad
Rear, Power Stop Z23-606 Z23 Evolution Sport Brake Pads
#adPower Stop #ad - Includes ceramic brake lubricant and premium hardware kit. Powder coated backing plate extends life by resisting rust and corrosion. Carbon fiber infused Evolution ceramic formula for superior braking power.More information #ad
Chamfered and slotted like OE pads to ensure noise-free braking. Premium rubberized shims provide virtually noise-free braking.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 2.76 Inches |
Length | 7.87 Inches |
Weight | 2.53 Pounds |
Width | 5.04 Inches |
Part Number | Z23-606 |
Model | Z23-606 |
More information #ad
9. Power Stop
#ad
Power Stop K5874 Front and Rear Z23 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Premium rubberized shims provide virtually noise-free braking. Z23 carbon-fiber ceramic formula ensures dust-free braking performance. Includes premium stainless steel hardware kit and ceramic brake lubricant for easy installation.More information #ad
Custom-matched components are engineered to work together for superior braking power on your daily-driver. Drilled & slotted performance rotors for maximum cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 48.26 Pounds |
Width | 14 Inches |
Part Number | K5874 |
Model | K5874 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
10. Power Stop
#ad
Power Stop Z36-976 Front Z36 Truck and Tow Brake Pads
#adPower Stop #ad - Powerstop z36 brake pads have thermal scorched pad surface for a fast break-in. Z36 truck & tow carbon-fiber ceramic brake pads offer extreme braking performance that is designed for trucks or 4x4s without sacrificing everyday drivability.More information #ad
The brake pads feature premium stainless steel shims provide better heat dissipation & virtually noise-free braking. Low dust brake pads designed to maximize stopping power and keep those wheels clean. Z36 truck & tow brake pads are made with powder coated backing plate, which extends life by resisting rust and corrosion.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 2.25 Inches |
Length | 9.25 Inches |
Weight | 4.6 Pounds |
Width | 5.5 Inches |
Part Number | Z36-976 |
Model | Z36-976 |
More information #ad