As an Amazon Associate I earn from qualifying purchases.






1. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-215/60R16 95H
#adContinental #ad - Located in the tire tread, continental's tuned performance indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions. The alignment verification System informs the driver when it's time to check the alignment of the vehicle.More information #ad
Continental took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Continental's award winning EcoPlus Technology helps save money by improving treadwear and fuel efficiency over the life of the tire.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 8.7 Inches |
Length | 26.16 Inches |
Weight | 21.38 Pounds |
Width | 26.16 Inches |
Part Number | 15505060000 |
Model | 15505060000 |
Warranty | 80,000 mile tread warranty |
More information #ad
2. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-225/55R17 97H
#adContinental #ad - Its award winning technology helps save money by improving tread wear and fuel efficiency over the life of the tire. It took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour.More information #ad
All-season tire for passenger cars, minivans, and small CUVs. Located in the tire tread, its performance Indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 26.74 Inches |
Length | 26.74 Inches |
Weight | 23.64 Pounds |
Width | 9.2 Inches |
Part Number | 15498350000 |
Model | 15498350000 |
Warranty | 80,000 mile tread warranty |
More information #ad
3. Continental
#ad
Continental TrueContact Tour All-Season Radial Tire-215/55R16 97H
#adContinental #ad - Improved tread wear and fuel efficiency over the life of the tire. It took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Its tuned performance indicators alert the driver when the tire is no longer performing optimally in dry, wet, or snow conditions.More information #ad
Reduced road noise and a comfortable ride.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 25.31 Inches |
Length | 25.31 Inches |
Weight | 22.33 Pounds |
Width | 8.9 Inches |
Part Number | 15504770000 |
Model | 15504770000 |
Warranty | 80,000 mile tread warranty |
More information #ad
4. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-225/65R17 102T
#adContinental #ad - The package width of the Product is 28. 5 inches. The package height of the Product is 8. 9 inches. Country of Origin : Germany. The package length of the Product is 28. 5 inches.More information #ad
Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 28.52 Inches |
Length | 28.52 Inches |
Weight | 25.93 Pounds |
Width | 9 Inches |
Part Number | 15500770000 |
Model | 15500770000 |
Warranty | 80,000 mile tread warranty |
More information #ad
5. Continental
#ad
CONTINENTAL TrueContact Tour Performance Radial Tire-195/65R15 91H
#adContinental #ad - Load capacity: 1356 pounds. Fit type: Universal Fit. Continental took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Continental's award winning EcoPlus Technology helps save money by improving treadwear and fuel efficiency over the life of the tire.More information #ad
The alignment verification System informs the driver when it's time to check the alignment of the vehicle. Located in the tire tread, continental's tuned performance indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 24.98 Inches |
Length | 24.98 Inches |
Weight | 17.7 Pounds |
Width | 7.9 Inches |
Part Number | 15494770000 |
Model | 15494770000 |
Warranty | 80,000 mile tread warranty |
More information #ad
6. Continental
#ad
Continental TrueContact Tour All-Season Radial Tire-225/50R17 94T
#adContinental #ad - Product type :Vehicle Tire. Package dimensions :21. 844 cm l x63. 5 cm w x63. 5 cm H. Package weight :23. 2166426lbs. Country of Origin :United States.More information #ad
Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 25.86 Inches |
Length | 25.86 Inches |
Weight | 29 Pounds |
Width | 9.2 Inches |
Part Number | 15497500000 |
Model | 15497500000 |
Warranty | 80,000 mile tread warranty |
More information #ad
7. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-215/65R17 99T
#adContinental #ad - Continental took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Continental's award winning EcoPlus Technology helps save money by improving treadwear and fuel efficiency over the life of the tire.More information #ad
Located in the tire tread, continental's tuned performance indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions. The alignment verification System informs the driver when it's time to check the alignment of the vehicle.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 28 Inches |
Length | 28 Inches |
Weight | 30 Pounds |
Width | 8.7 Inches |
Part Number | 15497040000 |
Model | 15497040000 |
Warranty | 80,000 mile tread warranty |
More information #ad